Taylor Properties
540 Garcia Street, Santa Fe, NM
$1,395,000 $1,364,875
3
Beds
2
Baths
1,405
Square feet
0.10
Acres
Open House Dates
- August 17th, 2025 - 10:00 am - 1:00 pm
- August 24th, 2025 - 10:00 am - 12:00 pm
- September 14th, 2025 - 10:00 am - 12:00 pm
- October 11th, 2025 - 11:00 am - 1:00 pm
- October 12th, 2025 - 11:00 am - 1:00 pm
- October 26th, 2025 - 10:00 am - 12:00 pm
- November 2nd, 2025 - 10:45 am - 12:45 pm
- November 9th, 2025 - 10:30 am - 12:30 pm
- November 16th, 2025 - 11:00 am - 1:00 pm
About 540 Garcia Street
New construction throughout with a beautifully designed and hand-crafted adobe remodel and addition, this home blends classic Santa Fe style with modern comfort. A charming private courtyard greets you before the front door opens to a light-filled living room with high ceilings, exposed vigas, hand-troweled plaster walls, wood floors, and a custom-designed fireplace with quartz stone mantles. The gourmet kitchen features custom Alder cabinets, a built-in Wolf cooktop and oven, Fisher & Paykel refrigerator/freezer, Bosch dishwasher, quartz stone countertops, custom hardware and lighting, and travertine stone tile floors. The thoughtful three-bedroom, two-bath floor plan provides excellent separation between the luxurious primary suite and the additional bedrooms. One bedroom, located near the kitchen with its own entrance, offers flexibility for guests or use as a home office/den, with easy access to the courtyard. The primary suite exudes a spa-like feel, with warm plaster tones, natural wood finishes, custom Alder cabinetry and vanities, Italian porcelain tile surrounds, quartz countertops, a whirlpool bath, and a Kohler shower with body sprays. Additional bath features include mirrored, lighted anti-fog cabinets, a built-in makeup table with a lighted mirror, and elegant fixtures throughout. Other highlights include a custom-built entry gate, solid Alder doors, refrigerated air conditioning and heating, Pella windows, and Hunter Douglas blinds. Ideal as a full-time residence or a Santa Fe getaway, this home combines craftsmanship, comfort, and style in a prime location.
Features of 540 Garcia Street
| MLS® # | 202503615 |
|---|---|
| Price | $1,364,875 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total House Square Footage | 1,405 |
| Total Square Footage | 1,405 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 540 Garcia Street |
|---|---|
| Area | 3N-SF City SE North |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87505 |
Amenities
| Utilities | High Speed Internet Available, Electricity Available |
|---|---|
| Parking Spaces | 2 |
| Parking Features | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Stone, Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, No Interior Steps |
| Appliances | Dishwasher, Electric Water Heater, Gas Cooktop, Disposal, Refrigerator, See Remarks, ENERGY STAR Qualified Appliances, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Adobe, Frame, Stucco |
|---|---|
| Roof | Bitumen |
| Construction | Adobe, Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Acequia Madre |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Active Days on Market | 3 |
| Zoning | Conforming |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Associate Broker | Suzanne Taylor |
|---|---|
| Office | Taylor Properties |